Tahun 2022
Dataset description:
Jumlah kampung organik di Kota Magelang Kampung organik adalah pemanfaatan lahan terbatas untuk menanam sayur, buah, dan lain-lain dengan menggunakan pupuk kompos hasil olahan sendiri
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan_/_Kelurahan | text | ||
| Jumlah_Kampung_Organik | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 4, 2024 |
| Metadata last updated | December 4, 2024 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 73 |
| Datastore active | True |
| Has views | True |
| Id | a39e5bc4-da37-4978-9222-df0be4bbbc35 |
| On same domain | True |
| Package id | 170fdb5a-3466-4d93-9759-54433d9e9a5e |
| State | active |
| Url type | upload |
